Total Count 675240
% hosts detected NONE 99.8 %

Vendors

Unknown ID: 0 6330 0.9 %
ALi Corporation 16 0.0 %
Unknown ID: 524358 12 0.0 %
Unknown ID: 37033 9 0.0 %
Unknown ID: 32837 8 0.0 %
Unknown ID: 12512 7 0.0 %
Unknown ID: 53323 7 0.0 %
Unknown ID: 133 7 0.0 %
Unknown ID: 1594 6 0.0 %
Unknown ID: 20599 6 0.0 %
Unknown ID: 2599 5 0.0 %
Unknown ID: 2 5 0.0 %
Video Logic, Ltd. 4 0.0 %
Unknown ID: 36903 3 0.0 %
Unknown ID: 524328 3 0.0 %
Unknown ID: 954 3 0.0 %
Unknown ID: 2706 3 0.0 %
Unknown ID: 53251 3 0.0 %
Unknown ID: 475 3 0.0 %
Unknown ID: 20514 3 0.0 %
Unknown ID: 575 3 0.0 %
Unknown ID: 12315 3 0.0 %
Unknown ID: 466 3 0.0 %
Unknown ID: 57368 3 0.0 %
Unknown ID: 76 2 0.0 %
Unknown ID: 409 2 0.0 %
Image Technologies Development 2 0.0 %
Unknown ID: 209 2 0.0 %
Unknown ID: 16422 2 0.0 %
Unknown ID: 16555 2 0.0 %
Unknown ID: 2631 2 0.0 %
Unknown ID: 15 2 0.0 %
Unknown ID: 524320 2 0.0 %
Unknown ID: 3425 2 0.0 %
Unknown ID: 12293 2 0.0 %
RAYCER Inc 2 0.0 %
Unknown ID: 781 2 0.0 %
Unknown ID: 20621 2 0.0 %
Fundamental Software Inc 2 0.0 %
Unknown ID: 16592 2 0.0 %
Unknown ID: 57528 2 0.0 %
Unknown ID: 32 2 0.0 %
Unknown ID: 5778 2 0.0 %
Unknown ID: 240 2 0.0 %
Unknown ID: 1193046 2 0.0 %
Ricoh Co Ltd 2 0.0 %
Unknown ID: 3436 2 0.0 %
Unknown ID: 4607936 2 0.0 %
Unknown ID: 12429 2 0.0 %
Gigi Operations 2 0.0 %
Unknown ID: 45213 2 0.0 %
VIA Technologies, Inc. 2 0.0 %
Unknown ID: 364 2 0.0 %
Unknown ID: 20677 2 0.0 %
Unknown ID: 16483 2 0.0 %
Unknown ID: 572 2 0.0 %
Unknown ID: 1563 2 0.0 %
Unknown ID: 634 2 0.0 %
Unknown ID: 3297216 1 0.0 %
Unknown ID: 451594 1 0.0 %
Unknown ID: 1 1 0.0 %
Unknown ID: 5835 1 0.0 %
Unknown ID: 10223618 1 0.0 %
ERMA - Electronic GmBH 1 0.0 %
Unknown ID: 292 1 0.0 %
Unknown ID: 49231 1 0.0 %
Unknown ID: 8772028 1 0.0 %
Unknown ID: 1846 1 0.0 %
Unknown ID: 1215312 1 0.0 %
Unknown ID: 3612680 1 0.0 %
Unknown ID: 22 1 0.0 %
Unknown ID: 3873 1 0.0 %
Unknown ID: 2969 1 0.0 %
Unknown ID: 32904 1 0.0 %
Unknown ID: 4673472 1 0.0 %
Unknown ID: 16586 1 0.0 %
Unknown ID: 8417811 1 0.0 %
Unknown ID: 2097152 1 0.0 %
Unknown ID: 4669186 1 0.0 %
Unknown ID: 4931330 1 0.0 %
Unknown ID: 4275970 1 0.0 %
Unknown ID: 5069456 1 0.0 %
Unknown ID: 16777215 1 0.0 %
Unknown ID: 10834480 1 0.0 %
Unknown ID: 8424960 1 0.0 %
Unknown ID: 80192 1 0.0 %
L3 Communications Telemetry & Instrumentation 1 0.0 %
Unknown ID: 7419 1 0.0 %
Unknown ID: 8247 1 0.0 %
Unknown ID: 4345792 1 0.0 %
Unknown ID: 2061 1 0.0 %
Unknown ID: 4870080 1 0.0 %
Matrox Graphics, Inc. 1 0.0 %
Unknown ID: 5324546 1 0.0 %
Smart Link Ltd. 1 0.0 %
Unknown ID: 4472578 1 0.0 %
Unknown ID: 8424216 1 0.0 %
Unknown ID: 2720236 1 0.0 %
Unknown ID: 8412 1 0.0 %
Unknown ID: 8462095 1 0.0 %
Unknown ID: 870942 1 0.0 %
Unknown ID: 5813 1 0.0 %
Unknown ID: 7820 1 0.0 %
Unknown ID: 49311 1 0.0 %
SP3D Chip Design GmBH 1 0.0 %
Unknown ID: 7441232 1 0.0 %
Unknown ID: 524344 1 0.0 %
Unknown ID: 3475 1 0.0 %
Unknown ID: 3428288 1 0.0 %
Unknown ID: 2632 1 0.0 %
Unknown ID: 15960 1 0.0 %
Unknown ID: 12391 1 0.0 %
Unknown ID: 37094 1 0.0 %
Unknown ID: 10836054 1 0.0 %
Unknown ID: 1745423 1 0.0 %
Unknown ID: 517130 1 0.0 %
Unknown ID: 8418312 1 0.0 %
Unknown ID: 53249 1 0.0 %
Power I/O, Inc. 1 0.0 %
Unknown ID: 3690432 1 0.0 %
Unknown ID: 3485 1 0.0 %
Unknown ID: 3755968 1 0.0 %
Unknown ID: 4996866 1 0.0 %
Unknown ID: 10833222 1 0.0 %
Unknown ID: 439 1 0.0 %
Unknown ID: 6967232 1 0.0 %
Unknown ID: 16776387 1 0.0 %
Unknown ID: 16482 1 0.0 %
Unknown ID: 6758 1 0.0 %
Unknown ID: 7402 1 0.0 %
Unknown ID: 8912895 1 0.0 %
Unknown ID: 24752 1 0.0 %
Unknown ID: 14 1 0.0 %
Unknown ID: 53493 1 0.0 %
Unknown ID: 16 1 0.0 %
Unknown ID: 24605 1 0.0 %
Unknown ID: 386058 1 0.0 %
Unknown ID: 495 1 0.0 %
Unknown ID: 36627 1 0.0 %
Unknown ID: 342 1 0.0 %
Unknown ID: 8404754 1 0.0 %
PLX Technology, Inc. 1 0.0 %
Unknown ID: 6566 1 0.0 %
Unknown ID: 6829 1 0.0 %
Unknown ID: 40896 1 0.0 %
Unknown ID: 8411910 1 0.0 %
Unknown ID: 2788 1 0.0 %
Unknown ID: 12312 1 0.0 %
Unknown ID: 6045442 1 0.0 %
Unknown ID: 5455618 1 0.0 %
Unknown ID: 1627 1 0.0 %
Unknown ID: 8440832 1 0.0 %
Unknown ID: 5069313 1 0.0 %
Unknown ID: 5979906 1 0.0 %
Unknown ID: 49360 1 0.0 %
Unknown ID: 7185 1 0.0 %
General Instrument 1 0.0 %
CERN/ECP/EDU 1 0.0 %
Unknown ID: 3559360 1 0.0 %
Unknown ID: 8209 1 0.0 %
Unknown ID: 562176 1 0.0 %
Unknown ID: 5914370 1 0.0 %
Unknown ID: 4865794 1 0.0 %
Unknown ID: 1723 1 0.0 %
Unknown ID: 8396819 1 0.0 %
Unknown ID: 14260 1 0.0 %
Unknown ID: 1073744 1 0.0 %
Unknown ID: 5717762 1 0.0 %
Unknown ID: 8978431 1 0.0 %
Unknown ID: 7770 1 0.0 %
Unknown ID: 4603650 1 0.0 %
Unknown ID: 3624896 1 0.0 %
Unknown ID: 20 1 0.0 %
Unknown ID: 8402176 1 0.0 %
Unknown ID: 1280 1 0.0 %
Unknown ID: 4476864 1 0.0 %
Unknown ID: 20546 1 0.0 %
Unknown ID: 8428288 1 0.0 %
NexGen Microsystems 1 0.0 %
Unknown ID: 870985 1 0.0 %
CNet Technology Inc 1 0.0 %
Unknown ID: 2675 1 0.0 %
Unknown ID: 5862 1 0.0 %
Unknown ID: 10835799 1 0.0 %
Unknown ID: 37109 1 0.0 %
Unknown ID: 10 1 0.0 %
Unknown ID: 5521154 1 0.0 %
Unknown ID: 5841176 1 0.0 %
Unknown ID: 20578 1 0.0 %
Unknown ID: 5984192 1 0.0 %
Unknown ID: 8424192 1 0.0 %
Unknown ID: 2312 1 0.0 %
Unknown ID: 6368 1 0.0 %
Unknown ID: 12371 1 0.0 %
Aztech System Ltd 1 0.0 %
Unknown ID: 3493824 1 0.0 %
Unknown ID: 4734722 1 0.0 %
Unknown ID: 4411328 1 0.0 %
Santa Cruz Operation 1 0.0 %
Unknown ID: 6733 1 0.0 %
Unknown ID: 8435993 1 0.0 %
Unknown ID: 8404736 1 0.0 %
Unknown ID: 925 1 0.0 %
Unknown ID: 8428032 1 0.0 %
Unknown ID: 1486 1 0.0 %
Unknown ID: 11723 1 0.0 %
Unknown ID: 3999 1 0.0 %
Unknown ID: 915 1 0.0 %
Unknown ID: 529475 1 0.0 %
Unknown ID: 524295 1 0.0 %
Unknown ID: 6504194 1 0.0 %
Unknown ID: 297 1 0.0 %
Unknown ID: 3362752 1 0.0 %
Unknown ID: 6700802 1 0.0 %
Unknown ID: 805 1 0.0 %
Unknown ID: 56336 1 0.0 %
Unknown ID: 3231680 1 0.0 %
Unknown ID: 8462868 1 0.0 %
Unknown ID: 41169 1 0.0 %
Unknown ID: 20524 1 0.0 %
Unknown ID: 8429 1 0.0 %
Unknown ID: 6851 1 0.0 %
Yamatake-Honeywell Co. Ltd 1 0.0 %
Unknown ID: 264 1 0.0 %
Unknown ID: 6619282 1 0.0 %
Unknown ID: 20619 1 0.0 %
Unknown ID: 13 1 0.0 %
Unknown ID: 1121 1 0.0 %
Unknown ID: 16721284 1 0.0 %
Unknown ID: 12477 1 0.0 %
Unknown ID: 9243 1 0.0 %
NetPower, Inc 1 0.0 %
Unknown ID: 10831953 1 0.0 %
Unknown ID: 6471 1 0.0 %
Unknown ID: 498 1 0.0 %
Unknown ID: 8132 1 0.0 %
Unknown ID: 57473 1 0.0 %
Unknown ID: 4074 1 0.0 %
Albatron Corp. 1 0.0 %
Unknown ID: 303 1 0.0 %
Unknown ID: 57 1 0.0 %
Crypto AG 1 0.0 %
Unknown ID: 8470290 1 0.0 %
Unknown ID: 5586690 1 0.0 %
Unknown ID: 419 1 0.0 %
Unknown ID: 8421504 1 0.0 %
Unknown ID: 12509 1 0.0 %
Unknown ID: 7011 1 0.0 %
Unknown ID: 12384 1 0.0 %
Unknown ID: 7750 1 0.0 %
Unknown ID: 152 1 0.0 %
Unknown ID: 12437 1 0.0 %
Unknown ID: 384 1 0.0 %
Unknown ID: 4739008 1 0.0 %
Unknown ID: 5775622 1 0.0 %
Unknown ID: 871197 1 0.0 %
Unknown ID: 8421 1 0.0 %
Unknown ID: 5841015 1 0.0 %
Unknown ID: 48 1 0.0 %
Unknown ID: 6635266 1 0.0 %
Unknown ID: 3872 1 0.0 %
Unknown ID: 603204 1 0.0 %
Efficient Networks, Inc 1 0.0 %
Unknown ID: 7127 1 0.0 %
Unknown ID: 7133 1 0.0 %
Unknown ID: 1864 1 0.0 %
Unknown ID: 6627 1 0.0 %
Unknown ID: 3021 1 0.0 %
Motorola 1 0.0 %
Unknown ID: 6569730 1 0.0 %
Unknown ID: 5066688 1 0.0 %
Leutron Vision AG 1 0.0 %
Unknown ID: 13568512 1 0.0 %
Unknown ID: 1101821 1 0.0 %
Unknown ID: 5652226 1 0.0 %
Unknown ID: 6373122 1 0.0 %
Unknown ID: 5783298 1 0.0 %
Connect Components Ltd 1 0.0 %
Mitsui-Zosen System Research 1 0.0 %
AUDIOCODES Inc 1 0.0 %
Unknown ID: None 0 0.0 %

Devices

DevicebusDriverVendorSub VendorSub DeviceDate Added% tot hosts
Platform Device (serial8250) platform serial8250 N/A N/A N/A 2007-10-17 12:13:25 71.8 %
SCSI Device scsi sd N/A N/A N/A 2007-10-17 12:13:24 71.7 %
SCSI Host Adapter scsi_hos Unknown N/A N/A N/A 2007-10-17 12:13:25 71.7 %
SCSI Generic Interface scsi_gen Unknown N/A N/A N/A 2007-10-17 12:13:24 71.7 %
Platform Device (pcspkr) platform Unknown N/A N/A N/A 2007-10-17 12:13:25 71.7 %
Platform Device (vesafb.0) platform Unknown N/A N/A N/A 2007-10-17 12:13:24 71.7 %
Platform Device (i8042) platform i8042 N/A N/A N/A 2007-10-17 12:13:24 71.3 %
i8042 KBD port serio atkbd N/A N/A N/A 2007-10-17 12:13:25 71.2 %
Platform Device (bluetooth) platform Unknown N/A N/A N/A 2007-10-17 12:13:24 67.5 %
Power Button (FF) input Unknown N/A N/A N/A 2007-10-17 12:13:25 65.8 %
IBM Enhanced (101/102-key, PS/2 mouse support) pnp i8042 kbd N/A N/A N/A 2007-10-17 12:13:25 57.1 %
i8042 AUX port serio psmouse N/A N/A N/A 2007-10-17 12:13:24 53.4 %
Power Button (CM) input Unknown N/A N/A N/A 2007-10-17 12:13:25 51.7 %
16550A-compatible COM port pnp serial N/A N/A N/A 2007-10-17 12:13:24 51.6 %
PC Speaker input Unknown N/A N/A N/A 2007-10-17 12:53:25 40.5 %
Platform Device (floppy.0) platform Unknown N/A N/A N/A 2007-10-17 12:53:15 38.5 %
Platform Device (iTCO_wdt) platform iTCO_wdt N/A N/A N/A 2007-10-17 12:13:24 32.3 %
AT Real-Time Clock pnp rtc_cmos N/A N/A N/A 2007-10-17 12:20:29 29.6 %
PS/2 Port for PS/2-style Mice pnp i8042 aux N/A N/A N/A 2007-10-17 12:13:24 28.4 %
No Description firewire Unknown N/A N/A N/A 2007-10-17 13:26:11 24.2 %
SCSI Device scsi sd N/A N/A N/A 2007-02-12 15:02:10 23.7 %
SCSI Generic Interface scsi_gen Unknown N/A N/A N/A 2007-02-12 15:02:18 23.7 %
SCSI Host Adapter scsi_hos Unknown N/A N/A N/A 2007-02-12 15:02:12 23.7 %
Platform Device (pcspkr) platform pcspkr N/A N/A N/A 2007-02-12 15:02:06 23.4 %
Platform Device (vesafb.0) platform Unknown N/A N/A N/A 2007-02-12 15:02:03 23.4 %
Platform Device (i8042) platform i8042 N/A N/A N/A 2007-02-12 15:02:05 23.2 %
i8042 Kbd Port serio atkbd N/A N/A N/A 2007-02-12 15:02:18 23.2 %
Standard LPT printer port pnp parport_pc N/A N/A N/A 2007-10-17 12:13:24 23.2 %
USB Raw Device Access usb_devi Unknown N/A N/A N/A 2007-02-12 15:01:59 23.1 %
Platform Device (bluetooth) platform Unknown N/A N/A N/A 2007-02-12 15:02:02 22.8 %
ECP printer port pnp parport_pc N/A N/A N/A 2007-10-17 12:20:30 22.6 %
PC Speaker input Unknown N/A N/A N/A 2007-02-12 15:02:00 21.8 %
Sleep Button (CM) input Unknown N/A N/A N/A 2007-10-17 12:46:52 21.4 %
Power Button (FF) input Unknown N/A N/A N/A 2007-02-22 10:34:08 20.8 %
Platform Device (serial8250) platform serial8250 N/A N/A N/A 2007-02-12 15:02:12 20.5 %
i8042 Aux Port serio psmouse N/A N/A N/A 2007-02-12 15:02:11 19.7 %
IBM Enhanced (101/102-key, PS/2 mouse support) pnp i8042 kbd N/A N/A N/A 2007-02-12 15:02:11 18.9 %
Power Button (CM) input Unknown N/A N/A N/A 2007-02-22 10:34:08 16.8 %
16550A-compatible COM port pnp serial N/A N/A N/A 2007-02-12 16:17:59 15.0 %
Lid Switch input Unknown N/A N/A N/A 2007-10-17 12:46:52 14.3 %
Video Bus input Unknown N/A N/A N/A 2007-10-17 14:39:32 13.7 %
Platform Device (floppy.0) platform Unknown N/A N/A N/A 2007-02-14 08:34:16 13.5 %
Generic AC Adapter Device power_su Unknown N/A N/A N/A 2007-11-19 07:19:10 11.8 %
Direct Rendering Manager Device drm Unknown N/A N/A N/A 2008-02-01 16:58:20 11.5 %
Microsoft PS/2-style Mouse pnp i8042 aux N/A N/A N/A 2007-10-17 14:36:22 10.3 %
Platform Device (iTCO_wdt) platform iTCO_wdt N/A N/A N/A 2007-02-14 09:59:17 10.1 %
PS/2 Port for PS/2-style Mice pnp i8042 aux N/A N/A N/A 2007-02-12 15:02:00 9.7 %
SynPS/2 Synaptics TouchPad input Unknown N/A N/A N/A 2007-10-17 14:06:28 9.4 %
ECP printer port pnp parport_pc N/A N/A N/A 2007-02-12 16:18:00 8.3 %
Standard LPT printer port pnp parport_pc N/A N/A N/A 2007-02-14 09:59:17 7.6 %
Sleep Button (CM) input Unknown N/A N/A N/A 2007-02-22 10:34:08 7.2 %
Generic Backlight Device backligh Unknown N/A N/A N/A 2007-10-17 14:06:27 7.1 %
MMC/SD Host Adapter mmc_host Unknown N/A N/A N/A 2007-10-17 12:46:51 6.8 %
Joystick/Game port pnp ns558 N/A N/A N/A 2007-10-17 14:50:19 6.0 %
Platform Device (dcdbas) platform dcdbas N/A N/A N/A 2007-11-19 13:00:53 5.8 %
i8042 AUX0 port serio Unknown N/A N/A N/A 2007-10-17 14:44:46 5.7 %
i8042 AUX1 port serio Unknown N/A N/A N/A 2007-10-17 14:44:47 5.7 %
i8042 AUX3 port serio psmouse N/A N/A N/A 2007-10-17 14:44:48 5.7 %
i8042 AUX2 port serio Unknown N/A N/A N/A 2007-10-17 14:44:47 5.7 %